If you are looking for best 5G mobile phone in India in premium segment , than Oneplus 5G mobile phone are the best one.
OnePlus smartphones have managed to make a wide space in premium segment phones in India with good quality features and latest technology.
There are currently six 5G smartphone models available in India. Oneplus mobile Price is starts at Rs 27,999 for Onplus Nord in 2021.
The lowest price model of OnePlus is OnePlus nord CE 5G which price is starts at Rs 22,999. The top model of Oneplus 5G mobile is Oneplus 9 Pro 5G which price is Rs 69,999.
All the smartphone models of OnePlus are available in two variants as 8GB RAM+128 GB Storage and 12GB RAM + 256 GB Storage.
Oneplus Mobile Price in 2021-2022
Model | Price (Check latest Price) |
Oneplus 9Pro 5G | Rs 64,999- Rs 69,999 |
Oneplus 9 5G | RS 49,999 -Rs 54,999 |
OnePlus 9R 5G | Rs 39,999- Rs 43,999 |
OnePlus 8T 5G | Rs 38,999- Rs 41,999 |
OnePlus 8 Pro | Rs 48,999- Rs 53,999 |
One Plus Nord | Rs 27,999- Rs 29,999 |
OnePlus Nord CE 5G | Rs 22,999- Rs 27,999 |
One Plus Nord 2 5G | Rs 27,999 – Rs 34,999 |
Oneplus 9Pro 5G smartphone

Variant | 8GB+ 128GB | 12GB + 256GB |
Screen Size | 17.02 centimeters (6.7 inches) | 17.02 centimeters (6.7 inches) |
Screen Type | 120 Hz Fluid AMOLED with LTPO | 120 Hz Fluid AMOLED with LTPO |
Camera | Rear Camera- Main camera -48 MP+ Ultra wide – 50 MP+Telephoto camera -8 MP+ Monocrome – 2MP Front Camera- 16 MP | Rear Camera- Main camera -48 MP+ Ultra wide – 50 MP+Telephoto camera -8 MP+ Monocrome – 2MP Front Camera- 16 MP |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) | 4,500 mAh (2S1P 2,250 mAh, non-removable) |
RAM | 8 GB | 12 GB |
Storage | 128 GB | 256 GB |
Operating system | OxygenOS based on Android™ 11 | OxygenOS based on Android™ 11 |
Processor | Qualcomm® Snapdragon™ 888 | Qualcomm® Snapdragon™ 888 |
Features | 50 W Wireless charging, Face Unlock, HDR, Screen Flash, Face Retouching | 50 W Wireless charging, Face Unlock, HDR, Screen Flash, Face Retouching |
Dimensions | Height -16.32 cm, Width – 7.36 cm , Thickness -0.87 cm , Weight – 197 g | Height -16.32 cm, Width – 7.36 cm , Thickness -0.87 cm , Weight – 197 g |
Colours | Pine green, steller Black, morning mist | Pine green, steller Black, morning mist |
Price | Rs 64999 | Rs 69999 |
OnePlus 9 5G Smartphone

Model | Oneplus 9 5G | |
Variant | 8GB+ 128GB | 12GB + 256GB |
Screen Size | 16.637 centimeters (6.55 inches) | 16.637 centimeters (6.55 inches) |
Screen Type | 120 Hz Fluid AMOLED | 121 Hz Fluid AMOLED |
Camera | Rear Camera- Main camera -48 MP+ Ultra wide – 50 MP+ Monocrome – 2MP Front Camera- 16 MP | Rear Camera- Main camera -48 MP+ Ultra wide – 50 MP+ Monocrome – 2MP Front Camera- 16 MP |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) | 4,500 mAh (2S1P 2,250 mAh, non-removable) |
RAM | 8 GB | 12 GB |
Storage | 128 GB | 256 GB |
Operating system | OxygenOS based on Android™ 11 | OxygenOS based on Android™ 11 |
Processor | Qualcomm® Snapdragon™ 888 | Qualcomm® Snapdragon™ 888 |
Features | Hassleblad Camera, Ultra fast charging, Face Unlock, HDR, Screen Flash, Face Retouching | Hassleblad Camera, Ultra fast charging, Face Unlock, HDR, Screen Flash, Face Retouching |
Dimensions | Height: 16.00cm Width: 7.39cm Thickness: 0.81cm Weight: 183g | Height: 16.00cm Width: 7.39cm Thickness: 0.81cm Weight: 183g |
Colours | Arctic sky, Astral Black, Winter mist, | Arctic sky, Astral Black, Winter mist, |
Price | Rs 49,999 | Rs 54,999 |
OnePlus 9R 5G Smartphone

Model | OnePlus 9R 5G | |
Variant | 8GB+ 128GB | 12GB + 256GB |
Screen Size | 16.637 centimeters (6.55 inches) | 16.637 centimeters (6.55 inches) |
Screen Type | 120 Hz Fluid Display | 120 Hz Fluid Display |
Camera | Rear Camera- Main camera -48 MP+ Ultra wide – 16 MP+ Macro Lens- 5MP +Monocrome – 2MP Front Camera- 16 MP | Rear Camera- Main camera -48 MP+ Ultra wide – 16 MP+ Macro Lens- 5MP +Monocrome – 2MP Front Camera- 16 MP |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) | 4,500 mAh (2S1P 2,250 mAh, non-removable) |
RAM | 8 GB | 12 GB |
Storage | 128 GB | 256 GB |
Operating system | OxygenOS based on Android™ 11 | OxygenOS based on Android™ 11 |
Processor | Qualcomm® Snapdragon™ 870 | Qualcomm® Snapdragon™ 870 |
Features | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching |
Dimensions | Height: 16.07cm, Width: 7.41cm, Thickness: 0.84cm, Weight: 189g | Height: 16.07cm, Width: 7.41cm, Thickness: 0.84cm, Weight: 189g |
Colours | Lake Blue, Carbon Black | Lake Blue, Carbon Black |
Price | Rs 39,999 | Rs 43,999 |
OnePlus 8T 5G Smartphone

Model | OnePlus 8T 5G | |
Variant | 8GB+ 128GB | 12GB + 256GB |
Screen Size | 16.637 centimeters (6.55 inches) | 16.637 centimeters (6.55 inches) |
Screen Type | 120 Hz Fluid AMOLED | 120 Hz Fluid AMOLED |
Camera | Rear Camera- Main camera -48 MP+ Ultra wide – 16 MP+ Macro Lens- 5MP +Monocrome – 2MP Front Camera- 16 MP | Rear Camera- Main camera -48 MP+ Ultra wide – 16 MP+ Macro Lens- 5MP +Monocrome – 2MP Front Camera- 16 MP |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) | 4,500 mAh (2S1P 2,250 mAh, non-removable) |
RAM | 8 GB | 12 GB |
Storage | 128 GB | 256 GB |
Operating system | OxygenOS based on Android™ 11 | OxygenOS based on Android™ 11 |
Processor | Qualcomm® Snapdragon™ 865 | Qualcomm® Snapdragon™865 |
Features | Dual LED Flash , Multi Autofocus,Face Unlock, HDR, Screen Flash, Face Retouching | Dual LED Flash , Multi Autofocus,Face Unlock, HDR, Screen Flash, Face Retouching |
Dimensions | Height: 16.07cm Width: 7.41cm Thickness: 0.84cm Weight: 188g | Height: 16.07cm Width: 7.41cm Thickness: 0.84cm Weight: 188g |
Colours | Aquamarine Green, Lunar Silver | Aquamarine Green, Lunar Silver |
Price | Rs 38,999 | Rs 41,999 |
OnePlus 8 Pro smartphone

Model | OnePlus 8 Pro | |
Variant | 8GB+ 128GB | 12GB + 256GB |
Screen Size | 17.22 centimeters(6.78 inches. | 17.22 centimeters(6.78 inches. |
Screen Type | Fluid AMOLED | Fluid AMOLED |
Camera | Rear Camera- Main camera -48 MP+ Ultra wide – 48 MP+ Telephoto Lens- 8MP +Color filter lens – 5MP Front Camera- 16 MP | Rear Camera- Main camera -48 MP+ Ultra wide – 48 MP+ Telephoto Lens- 8MP +Color filter lens – 5MP Front Camera- 16 MP |
Battery | 4510 mAh (non-removable) | 4510 mAh (non-removable) |
RAM | 8 GB | 12 GB |
Storage | 128 GB | 256 GB |
Operating system | OxygenOS based on Android™ 10 | OxygenOS based on Android™ 10 |
Processor | Qualcomm® Snapdragon™865 | Qualcomm® Snapdragon™865 |
Features | Duel LED Flash , Muti auto focus, wrap charge 30 wireless, | Duel LED Flash , Muti auto focus, wrap charge 30 wireless, |
Dimensions | Height: 16.53cm Width: 7.43cm Thickness: 0.85cm Weight: 199g | Height: 16.53cm Width: 7.43cm Thickness: 0.85cm Weight: 199g |
Colours | Glacial Green, Ultramarine Blue, Onyx Black | Glacial Green, Ultramarine Blue, Onyx Black |
Price | Rs 48,999 | Rs 53,999 |
OnePlus Nord 5G Smartphone

Model | One Plus Nord | |
Variant | 8GB+ 128GB | 12GB + 256GB |
Screen Size | 16.36 centimeters (6.44 inches) | 16.36 centimeters (6.44 inches) |
Screen Type | 90 Hz Fluid AMOLED display | 90 Hz Fluid AMOLED display |
Camera | Rear Camera- Main camera -48 MP+ Ultra wide – 8 MP+ Depth Lens- 5 MP +Macro lens- 2 MP Front Camera- 32 MP | Rear Camera- Main camera -48 MP+ Ultra wide – 8 MP+ Depth Lens- 5 MP +Macro lens- 2 MP Front Camera- 32 MP |
Battery | 4115 mAh (non-removable) | 4115 mAh (non-removable) |
RAM | 8 GB | 12 GB |
Storage | 128 GB | 256 GB |
Operating system | OxygenOS based on Android™ 10 | OxygenOS based on Android™ 10 |
Processor | Qualcomm® Snapdragon™ 765G 5G mobile platform | Qualcomm® Snapdragon™ 765G 5G mobile platform |
Features | Warp Charge 30T fast charging, Face unlock, HDR, Screen flash, Face retouching, Filters, Ultra wide selfie | Warp Charge 30T fast charging, Face unlock, HDR, Screen flash, Face retouching, Filters, Ultra wide selfie |
Dimensions | Height: 15.83cm Width: 7.33cm Thickness: 0.82cm Weight: 184g | Height: 15.83cm Width: 7.33cm Thickness: 0.82cm Weight: 184g |
Colours | Blue Marble, Gray Onyx, Gray Ash | Blue Marble, Gray Onyx, Gray Ash |
Price | Rs 27,999 | Rs 29,999 |
OnePlus Nord CS 5G Smartphone

Variant | 8GB+ 128GB | 12GB + 256GB |
Screen Size | 6.43 Inch | 6.43 Inch |
Screen Type | 90 Hz Fluid AMOLED | 90 Hz Fluid AMOLED |
Camera | Rear Camera- Main camera -64 MP+ Ultra wide – 8 MP+ Monolens- 2MP Front Camera- 16 MP | Rear Camera- Main camera -64 MP+ Ultra wide – 8 MP+ Monolens- 2MP Front Camera- 16 MP |
Battery | 4,500 mAh (2S1P 2,250 mAh, non-removable) | 4,500 mAh (2S1P 2,250 mAh, non-removable) |
RAM | 8 GB | 12 GB |
Storage | 128 GB | 256 GB |
Operating system | OxygenOS based on Android™ 11 | OxygenOS based on Android™ 11 |
Processor | Qualcomm® Snapdragon™ 750G 5G mobile platform | Qualcomm® Snapdragon™ 750G 5G mobile platform |
Features | Face unlock, Screen flash, HDR, Face retouching, Portrait, Filters, Warp charge 30T Fast charging (5V/6V) | Face unlock, Screen flash, HDR, Face retouching, Portrait, Filters, Warp charge 30T Fast charging (5V/6V) |
Dimensions | Height -15.92 cm, Width – 7.35 cm , Thickness -0.79 cm , Weight – 170 g | Height -15.92 cm, Width – 7.35 cm , Thickness -0.79 cm , Weight – 170 g |
Colours | Blue void, Charcoal ink and Silver ray | Blue void, Charcoal ink and Silver ray |
Price | Rs 24,999 | Rs 27,999 |
OnePlus Nord CS 5G smartphone also comes with 6 GB RAM and 128GB Storage option. The price for 6GB oneplus nord CS 5G is Rs 22,999 in India.
OnePlus Nord 2 5G

One Plus Nord 2 5G | ||
6 GB + 128 GB | 8 GB + 128 GB | 12 GB + 256 GB |
6.43 inches | 6.43 inches | 6.43 inches |
90Hz Fluid AMOLED With resolution of 2400 x 1080 pixels 410ppi | 90Hz Fluid AMOLED With resolution of 2400 x 1080 pixels 410ppi | 90Hz Fluid AMOLED With resolution of 2400 x 1080 pixels 410ppi |
Rear Camera – Main Camera 50 MP + Ultra wide Camera 8MP + Mono lens – 2MP , Dual Flash . Front Camera – 32MP Sony IMX 615 | Rear Camera – Main Camera 50 MP + Ultra wide Camera 8MP + Mono lens – 2MP , Dual Flash . Front Camera – 32MP Sony IMX 615 | Rear Camera – Main Camera 50 MP + Ultra wide Camera 8MP + Mono lens – 2MP , Dual Flash . Front Camera – 32MP Sony IMX 615 |
Warp Charge 65 + 4500mAh battery | Warp Charge 65 + 4500mAh battery | Warp Charge 65 + 4500mAh battery |
6 GB | 8GB | 12 GB |
128 GB | 128 GB | 256 GB |
OxygenOS 11.3 (based on Android™ 11) | OxygenOS 11.3 (based on Android™ 11) | OxygenOS 11.3 (based on Android™ 11) |
MediaTek Dimensity 1200-AI | MediaTek Dimensity 1200-AI | MediaTek Dimensity 1200-AI |
50 MP Triple Camera with AI + OIS , Sony IMX766 Sensor, Dual speakers , WI FI + 5 SG , Warp Charge 65⁵ rockets Nord 2’s 4500mAh³ battery up to a day’s power in just 15 minutes. | 50 MP Triple Camera with AI + OIS , Sony IMX766 Sensor, Dual speakers , WI FI + 5 SG , Warp Charge 65⁵ rockets Nord 2’s 4500mAh³ battery up to a day’s power in just 15 minutes. | 50 MP Triple Camera with AI + OIS , Sony IMX766 Sensor, Dual speakers , WI FI + 5 SG , Warp Charge 65⁵ rockets Nord 2’s 4500mAh³ battery up to a day’s power in just 15 minutes. |
Height: 15.91cm Width: 7.33cm Thickness: 0.82cm (Green Woods : 0.83cm) Weight: 189g (Green Woods : 184g) | Height: 15.91cm Width: 7.33cm Thickness: 0.82cm (Green Woods : 0.83cm) Weight: 189g (Green Woods : 184g) | Height: 15.91cm Width: 7.33cm Thickness: 0.82cm (Green Woods : 0.83cm) Weight: 189g (Green Woods : 184g) |
Blue Haze , Gray Sierra , Green Woods, | Blue Haze , Gray Sierra , Green Woods, | Blue Haze , Gray Sierra , Green Woods, |
Rs 27 ,999 | Rs 29,999 | Rs 34,999 |
FAQ
Q.1 Which Oneplus mobile is best ?
Answer: I think all the models of OnePlus mobile are best in Technology, build quality and Camera.
Q.2 Is Oneplus a Chinease Company ?
Yes, OnePlus is China based company which headquarter in Shenzhen, Guangdong.
Q.3 Which is the Latest OnePlus phone ?
The latest OnePlus phone is Nord CE 5G , which has been launched recently in Jund 2021. The price for latest OnePlus Nord CE 5G is starts at Rs 22,999.
[…] Now people want to impress their relatives, friends and colleague with their best good morning status with hindi quotes on smartphones. […]
LikeLike
[…] you are planning to buy best 5G mobile in 2021, you can go for Oneplus 9 pro 5G […]
LikeLike
[…] we know , OnePlus smartphones have managed to make an image of high quality and premium smartphones in […]
LikeLike
[…] Best Deal on Oneplus 5G smartphone […]
LikeLike
[…] All OnePlus 5G Smartphones offers […]
LikeLike
[…] OnePlus 5G smartphone in India […]
LikeLike
[…] know that when a someone looks for smartphone in range of 50000 to 1 lakh , Apple iPhone, Oneplus or Samsung Galaxy models come to their mind . But now the things have been […]
LikeLike
[…] OnePlus 5G Mobile price in India […]
LikeLike