If you are looking for Best power bank with 20000 mAH capacity in India, than this post is for you.
The whole world have shifted on smartphones , smart gadgets and devices. Everyone want to access internet for music , movies, games, office works and walking directions for whole day and night.
Many people have to suffer due to low battery life or discharged battery in absence of suitable charging points.
In this case power sources becomes an important factor for the smart devices to continue the work.
So Power bank are available in the market to meet out the battery charging requirements .
Power banks are popular for charging smart phones , tablet and smart gadgets or devices. It is a portable device which supply power from its in built batteries to smart devices through USB ports.
Advantage of Power banks
Power bank keeps you worry free for charging your smart phone and other devices for whole day.
It is economical and not too much pressure on your wallet.
It provides multiple output socket for charging more than one device.
It is portable, light weight and easy to handle . So you don’t need any other bag to carry it.
Mi Power Bank 3i 20000mAh

Brand | MI |
Model | PLM18ZM |
Battery | 20000 mAH , 18 W Fast charging, and Charge time – 6.9 hrs |
Features | Dual input port (Micro-USB), Triple port output, smart power management, |
Warranty | 6 month domestic warranty |
Weight | 434 gm |
Review Rating | Average 4.3 star out of 5 |
Redmi 20000mAh Li-Polymer Power Bank

Brand | RedMi |
Model | PB200LZM |
Battery | 20000 mAH , 18 W Fast charging, and Charge time – 6.7 hrs (Approx.) |
Features | Low power mode for Bluetooth headset, smart band charging. 12 layer advance circuit chip protection for charging efficiency. Protection form overcharging and over discharge. Dual input port for type c and micro USB Cable. |
Warranty | 6 month domestic warranty |
Weight | 447 gm |
Review Rating | Average 4.2 star out of 5 |
Syska 20000 mAh Li-Polymer Power Pro200 Power Bank

Brand | SYSKA |
Model | Power Pro 200 |
Battery | 20000 mAH battery. This power bank can charge 3000 mAH battery 4.3 times and 4000 mAH battery 3.3 times. |
Features | Automatic hibernate mode while no charging. Dual USB output for charging. Overcharging and discharging protection. Available in Balck and white colors. |
Warranty | 6 month domestic warranty |
Weight | 404 gm |
Review Rating | Average 4.0 star out of 5 |
Ambrane 20000mAh Li-Polymer Powerbank

Brand | Ambrane |
Model | Neos |
Battery | 20000 mAH battery, On fully charge , this power bank can charge 3000 mAH battery for upto 5 times. |
Features | Dual input port (Type C and Micro USB) for charging. Dual USB output for charging. Smart power management system while charging multiple devices. Available in black and mid night green color. |
Warranty | 6 month warranty |
Weight | 404 gm |
Review Rating | Average 3.9 star out of 5 |
#POWERBANK #BESTPOWERBANK