If you have decided to buy Samsung Tab and looking for Best Samsung for Student in India , than you are reading a right post.
Choosing a right tablet among the many available models in the market is not an easy task. Because if you are paying thousand rupees for best experience and your tab not meet as per your expectation, than there will be many problems like regrets , tension, money loss etc.
Samsung Tablets are know for best display quality, strong battery with long lasting performance and good camera features.
Most of the people like the Samsung tablets for its premium body and design features at budget price.
Samsung Tablets are available in two Galaxy series as Galaxy Tab S and Galaxy Tab A series.
So to help you , we are listing here the best Samsung Tablet for online classes and business which have best review ratings and performance.
Samsung Tablet Price in India 2021-2022
Samsung tablet price is starts at Rs 11,999 for Galaxy Tab A8 (Wi-fi + 4G).
Model | Price | Average Review Rating (From Amazon) |
Samsung Galaxy Tab S7+ | Rs 81,000 | 4.4 /5 |
Samsung Galaxy Tab S7 | Rs 63,999 | 4.6 /5 |
Samsung Galaxy TAB S7 FE | Rs 46,999 | 4.0/5 |
Samsung Galaxy TAB A7 LITE | Rs 14,999 | 4.6/5 |
Samsung Galaxy TAB A7 (Wi-fi+ LTE ) | Rs 21,999 | 4.6/5 |
Samsung Galaxy Tab A7 Wi-fi Only | Rs 18,999 | 4.6/5 |
Samsung Galaxy Tab A8 (Wi-fi + 4G) | Rs 11,999 | 4.2/5 |
Samsung Galaxy Tab S7+

Model | Galaxy Tab S7+ |
Connectivity Type | Wifi+ LTE |
Screen Size | 31.50cm (12.4″), with resolution 2800*1752 |
Screen Type | Super AMOLED, with Eye cae certification |
Processor | Octa-Core, 3.09GHz, 2.4GHz, 1.8GHz,Qualcomm Snapdragon 865 Plus |
Operating system | Android 10 |
RAM | 6 GB |
Storage | 128 GB , extendable upto 1TB |
Battery | 10,090mAh, Video playback upto 14 hours , |
Rear Camera | 13.0 MP + 5.0 MP, with Autofocus and Flash |
Front Camera | 8.0 MP |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Features | UHD 4K Video recording , long battary life , smooth performance |
Dimension (HxWxD, mm) | 185.0 * 285.0 * 5.7mm |
Weight | 575g |
Colours | Mystic Navy, Mystic Black , mystic bronze, Mystic silver |
Customer review Rating on Amazon | Average 4.4 out of 5 |
Price | Rs 81,000 (Price may change , check for latest price ) |
Samsung Galaxy Tab S7

Model | Galaxy Tab S7 |
Connectivity Type | Wifi+ LTE |
Screen Size | 27.81cm (11.0″) with Resolution of 2560 x 1600 (WQXGA) |
Screen Type | LTPS LCD |
Processor | Octa-Core, 3.09GHz, 2.4GHz, 1.8GHz,Qualcomm Snapdragon 865 Plus |
Operating system | Android 10 |
RAM | 6 GB |
Storage | 128 GB , extendable upto 1TB |
Battery | 8000mAH , with Internet used time upto 14 -15 hours , Audio playback time upto 129 hors |
Rear Camera | 13.0 MP + 5.0 MP, with Autofocus and Flash |
Front Camera | 8.0 MP |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Features | UHD 4K Video recording , long battary life |
Dimension (HxWxD, mm) | 165.3 x 253.8 x 6.3 |
Weight | 500 gm |
Colours | Mystic Navy, Mystic Black , mystic bronze, Mystic silver |
Customer review Rating on Amazon | Average 4.6 out of 5 |
Price | Rs 63,999 (Price may change , check for latest price ) |
Samsung Galaxy TAB S7 FE

Model | Galaxy Tab S7 FE |
Connectivity Type | Wifi+ LTE |
Screen Size | 31.5 cm (12.4 inch) Large Vibrant Display (2560 X 1600 WQXGA) |
Screen Type | TFT |
Processor | Octa-Core, 2.2GHz, 1.8GHz |
Operating system | Android 11 |
RAM | 4 GB |
Storage | 64 GB , MicroSD (Up to 1TB) |
Battery | 10,090 mAH battery, upto 13 hrs of 720p Video Playback |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Features | Large Display, Slim Metal Body, Dolby Atmos Sound, S-Pen in Box, |
Dimension (HxWxD, mm) | 85.0 x 284.8 x 6.3 |
Weight | 608 gm |
Colours | Mystic Navy, Mystic Black , mystic bronze, Mystic silver |
Customer review Rating on Amazon | Average 4 out of 5 |
Price | Rs 46,999 (Price may change , check for latest price ) |
Samsung Galaxy TAB A7 LITE

Model | Galaxy TAB A7 LITE |
Connectivity Type | LTE +Wi-Fi |
Screen Size | 22.05cm (8.7″), With Resolution of 1340 x 800 (WXGA+) |
Screen Type | TFT |
Processor | Octa-Core, 2.2GHz, 1.8GHz |
Operating system | Android |
RAM | 3 GB |
Storage | 32 GB , MicroSD (Up to 1TB) |
Battery | 5100mAH |
Rear Camera | 8 MP |
Front Camera | 2 MP |
Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor |
Features | 80% Screen-to-Body ratio, Slim Metal Body, Premium Dolby Atmos Sound, Mediatek MT8768T octa-core Processor |
Dimension (HxWxD, mm) | 212.5 x 124.7 x 8.0 |
Weight | 371 |
Colours | Grey and Silver |
Customer review Rating on Amazon | Average 4.6 out of 5 |
Price | Rs 14,999 (Price may change , check for latest price ) |
Samsung Galaxy Tab A7 (Wi-fi+ LTE )

Model | Galaxy Tab A7 |
Connectivity Type | LTE +Wi-Fi |
Screen Size | 26.31cm (10.4″), With resolution of 2000 x 1200 (WUXGA+) |
Screen Type | TFT |
Processor | Octa-Core, 2.2GHz, 1.8GHz |
Operating system | Android |
RAM | 3 GB |
Storage | 32 GB , MicroSD (Up to 1TB) |
Battery | 7040mAH |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Features | Video resolution of FHD (1920 x 1080)@30fps, powerful battery , Quad Stereo Speakers |
Dimension (HxWxD, mm) | 157.4 x 247.6 x 7.0 |
Weight | 477 |
Colours | Gold , Grey and Silver |
Customer review Rating on Amazon | Average 4.6 out of 5 |
Price | Rs 21,999 (Price may change , check for latest price ) |
Samsung Galaxy Tab A7 Wi-fi Only

Model | Galaxy Tab A7 Wifi only |
Connectivity Type | Wi-fi |
Screen Size | 26.31cm (10.4″), With resolution of 2000 x 1200 (WUXGA+) |
Screen Type | TFT |
Processor | Octa-Core, 2.2GHz, 1.8GHz |
Operating system | Android |
RAM | 3 GB |
Storage | 64 GB , MicroSD (Up to 1TB) |
Battery | 7040mAH |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Features | Video resolution of FHD (1920 x 1080)@30fps, powerful battery , Quad Stereo Speakers |
Dimension (HxWxD, mm) | 157.4 x 247.6 x 7.0 |
Weight | 477 |
Colours | Gold , Grey and Silver |
Customer review Rating on Amazon | Average 4.6 out of 5 |
Price | Rs 18,999 (Price may change , check for latest price ) |
Samsung Galaxy Tab A8 (Wi-fi + 4G)


Model | Galaxy Tab A8 |
Connectivity Type | LTE +Wi-Fi |
Screen Size | 20.31cm (8.0″), With resolution of 1280 x 800 (WXGA) |
Screen Type | TFT |
Processor | Quad-Core, 2GHz |
Operating system | Android |
RAM | 2 GB |
Storage | 32 GB, MicroSD (Up to 512GB) |
Battery | 5100mAH |
Rear Camera | 8 MP |
Front Camera | 2 MP |
Sensors | Accelerometer, Light Sensor |
Features | Premium metal body in a thin and light frame, Kids home mode – interactive learning and parental controls on content consumption |
Dimension (HxWxD, mm) | 210.0 x 124.4 x 8.0 |
Weight | 347 |
Colours | Silver and Black |
Customer review Rating on Amazon | Average 4.2 out of 5 |
Price | Rs 11,999 (Price may change , check for latest price ) |
Also Read
[…] Best Samsung Tablet for Online Study […]
LikeLike
[…] Best Samsung Tab for Online classes […]
LikeLike
[…] Best Samsung Tablet for online classes […]
LikeLike
[…] Best Samsung Tablet for Online Classes […]
LikeLike
[…] Best Samsung Tablet for Online Classes […]
LikeLike
[…] Best Tablet for Online classes in India 2021-2022 […]
LikeLike
[…] Best Tablet for Students for Online Classes in 2022 […]
LikeLike
[…] Best Samsung Tablet in 2021-2022 […]
LikeLike
[…] Best Tablet for Students for Online classes […]
LikeLike