If you are looking for Samsung Galaxy M series price, you will get the latest and updated price her.
Samsung Galaxy M series is the online smartphone series which are available only for online shopping.
Many people find the similarity between Galaxy A series and Galaxy M series , but the things are diffferent in some aspect.
The main difference between Samsung Galaxy A series and M series is the regional or country targeting. Galaxy A series is specifically designed for US networks while the Galaxy M Series is designed for India only.
And the second things is , Galaxy A series is the midrange budget smartphone while Galaxy M series are budget smartphones.
So if you want to purchase budget smartphone with good camera , strong battery and good performance, you can go for Galaxy M series.
Galaxy M series is available only on online platforms like Samsung Galaxy stores, Amazon, and Flipkart.
Samsung Galaxy M series price is starts at Rs 7,499 for Galaxy M02 series in 2021.
We are listing here Samsung Galaxy M series smartphone models with price, specs and features to help you to get the detail at one place.
Samsung Galaxy M series Price in India 2021-2022
Samsung Galaxy M Series Price list 2021-2022 | |
Model With Variant | Price |
Samsung Galaxy M52G 5G 8GB+128GB | Rs 31,999 |
Samsung Galaxy M52G 5G 8GB+128GB | Rs 29,999 |
Samsung Galaxy M42 5G 6GB+ 128 GB | Rs 21,999 |
Samsung Galaxy M42 5G 8GB+ 128 GB | Rs 23,999 |
Samsung Galaxy M32 6GB+ 128 GB | Rs 16,999 |
Samsung Galaxy M32 4GB+ 64 GB | Rs 14,999 |
Samsung Galaxy M31s 6GB+ 128 GB | Rs 16,999 |
Samsung Galaxy M31s 8GB+ 128 GB | Rs 18,999 |
Samsung Galaxy M31 Prime Edition | Rs 17,480 |
Samsung Galaxy M12 6GB+ 128 GB | Rs 13,499 |
Samsung Galaxy M12 4GB+ 64 GB | Rs 10,999 |
Samsung Galaxy M02s 4GB+ 64 GB | Rs 9999 |
Samsung Galaxy M02s 3GB + 32 GB | Rs 8999 |
Samsung Galaxy M02 3GB + 32 GB | Rs 7,999 |
Samsung Galaxy M02 2GB + 32 GB | Rs 7,499 |
Samsung Galaxy M52 5G

Model | Galaxy M52 5G | |
Variant | 6GB+ 128GB | 8GB+128GB |
Screen Size | 17.20cm (6.7 inch) infinity -0 Display | 17.20cm (6.7 inch) infinity -0 Display |
Screen Type | FHD+ SAMOLED+ | FHD+ SAMOLED+ |
Rear Camera | 64MP Triple Camera :64MP Main camera , 12MP ultra wide camera and 5MP Macro | 64MP Triple Camera :64MP Main camera , 12MP ultra wide camera and 5MP Macro |
Front Camera | 32MP Front | 32MP Front |
Battery | 5000mAH | 5000mAH |
RAM | 6GB | 8GB |
Storage | 128GB , Extendable upto 1TB | 128GB , Extendable upto 1TB |
Operating system | Android 11 | Android 11 |
Processor | Qualcomm 6nm Snapdragon 778G | Qualcomm 6nm Snapdragon 778G |
Features | 7.4 MM Super slim monster , 25 W Fast charging support , 5000mAH battery , up to 20 hours video playback , 5G Network support | 7.4 MM Super slim monster , 25 W Fast charging support , 5000mAH battery , up to 20 hours video playback , 5G Network support |
Dimensions | Height :164.2mm, Width: 76.4mm, Thickness:7.4 mm,Weight : 173 g | Height :164.2mm, Width: 76.4mm, Thickness:7.4 mm,Weight : 173 g |
Colours | Balzing Black , Icy blue | Balzing Black , Icy blue |
Price | Rs 29,999 | Rs 31,999 |
Samsung Galaxy M32https://amzn.to/2Ztv4R5

Model | Galaxy M32 | |
Variant | 6GB+ 128GB | 4GB+ 64GB |
Screen Size | 16.21cm (6.4″) full rectangle / 15.87cm (6.2″) rounded corners | 16.21cm (6.4″) full rectangle / 15.87cm (6.2″) rounded corners |
Screen Type | Super AMOLED | Super AMOLED |
Rear Camera | Main Camera -64 MP + Ultra wide – 8MP + Macro Camera -2 MP + Depth Camera 2 MP | Main Camera -64 MP + Ultra wide – 8MP + Macro Camera -2 MP + Depth Camera 2 MP |
Front Camera | Front Camera- 20.0 MP | Front Camera- 20.0 MP |
Battery | 6,000 mAh | 6,000 mAh |
RAM | 6 GB | 4 GB |
Storage | 128 GB | 64 GB |
Operating system | Android | Android |
Processor | Octa-Core | Octa-Core |
Features | Quad Camera, MediaTek G80, Multitasking or surfing, Knox protects, classy design and finish, 6000mAh battery with 15W in-box charger | Quad Camera, MediaTek G80, Multitasking or surfing, Knox protects, classy design and finish, 6000mAh battery with 15W in-box charger |
Dimensions | Height -159.3 cm, Width – 74.0 cm , Thickness -9.3 cm , Weight – 196 g | Height -159.3 cm, Width – 74.0 cm , Thickness -9.3 cm , Weight – 196 g |
Colours | Black, Light Blue | Black, Light Blue |
Review Rating | Average 4.2 out of 5 | Average 4.2 out of 5 |
Price | Rs 16999.00 | Rs. 14999.00 |
Samsung Galaxy M42 5G

Model | Galaxy M42 5G | |
Variant | 6GB+ 128GB | 8GB+ 128GB |
Screen Size | 16.77cm (6.6″) full rectangle / 16.47cm (6.5″) rounded corners | 16.77cm (6.6″) full rectangle / 16.47cm (6.5″) rounded corners |
Screen Type | Super AMOLED | Super AMOLED |
Rear Camera | Main Camera -48 MP + Ultra wide – 8 MP + Macro Camera -5 MP + Depth Camera 5 MP | Main Camera -48 MP + Ultra wide – 8 MP + Macro Camera -5 MP + Depth Camera 5 MP |
Front Camera | Front Camera- 20.0 MP | Front Camera- 20.0 MP |
Battery | 5,000 mAh | 5,000 mAh |
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Operating system | Android | Android |
Processor | Octa-Core | Octa-Core |
Features | fast Snapdragon 750G 5G Processor , Knox Security, Quad Camera, massive 5000mAh battery, layered pattern at the phone’s back | fast Snapdragon 750G 5G Processor , Knox Security, Quad Camera, massive 5000mAh battery, layered pattern at the phone’s back |
Dimensions | Height – 164.4 cm, Width – 75.9 cm , Thickness -8.6 cm , Weight – 193 gm | Height – 164.4 cm, Width – 75.9 cm , Thickness -8.6 cm , Weight – 193 gm |
Colours | Prism Dot Gray, Prism Dot Black | Prism Dot Gray, Prism Dot Black |
Review Rating | Average 4.1 out of 5 | Average 4.1 out of 5 |
Price | Rs. 21999.00 | Rs 23999 |
Samsung Galaxy M12

Model | Galaxy M12 | |
Variant | 6GB+ 128GB | 4GB+ 64GB |
Screen Size | 16.55cm (6.5″) full rectangle / 16.14cm (6.4″) rounded corners | 16.55cm (6.5″) full rectangle / 16.14cm (6.4″) rounded corners |
Screen Type | PLS TFT LCD | PLS TFT LCD |
Rear Camera | Main Camera -48 MP + Ultra wide – 5MP + Macro Camera -2 MP + Depth Camera 2 MP | Main Camera -48 MP + Ultra wide – 5MP + Macro Camera -2 MP + Depth Camera 2 MP |
Front Camera | Front Camera- 8.0 MP | Front Camera- 8.0 MP |
Battery | 6,000 mAh | 6,000 mAh |
RAM | 6 GB | 4 GB |
Storage | 128 GB | 64 GB |
Operating system | Android | Android |
Processor | Octa-Core | Octa-Core |
Features | Quad Camera, Infinity-V Display, Fast Face Unlock and a Finger Print Sensor, 8nm Exynos Processor, 6000mAh battery | Quad Camera, Infinity-V Display, Fast Face Unlock and a Finger Print Sensor, 8nm Exynos Processor, 6000mAh battery |
Dimensions | Height – 164.0 cm, Width – 75.9 cm, Thickness -9.7 cm , Weight – 221 gm | Height – 164.0 cm, Width – 75.9 cm, Thickness -9.7 cm , Weight – 221 gm |
Colours | Black, Blue, White | Black, Blue, White |
Review Rating | Average 4.1 out of 5 | Average 4.1 out of 5 |
Price | Rs. 10999.00 | Rs. 13499.00 |
Samsung Galaxy M31s


Model | Galaxy M31s | Galaxy M31s |
Variant | 6GB+ 128GB | 8GB+ 128GB |
Screen Size | 16.40cm (6.5″) full rectangle / 16.09cm (6.3″) rounded corners | 16.40cm (6.5″) full rectangle / 16.09cm (6.3″) rounded corners |
Screen Type | Super AMOLED | Super AMOLED |
Rear Camera | Main Camera -64 MP + Ultra wide – 12 MP + Macro Camera -5 MP + Depth Camera 5 MP | Main Camera -64 MP + Ultra wide – 12 MP + Macro Camera -5 MP + Depth Camera 5 MP |
Front Camera | Front Camera- 32.0 MP | Front Camera- 32.0 MP |
Battery | 6,000 mAh | 6,000 mAh |
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Operating system | Android | Android |
Processor | Octa-Core | Octa-Core |
Features | Infinity-O Display, True 64MP Quad Camera,9.3mm sleek design, Knox protects, 6000mAh battery and 25W fast charging | Infinity-O Display, True 64MP Quad Camera,9.3mm sleek design, Knox protects, 6000mAh battery and 25W fast charging |
Dimensions | Height – 159.3 cm, Width – 74.4 cm , Thickness -9.3 cm , Weight – 203 gm | Height – 159.3 cm, Width – 74.4 cm , Thickness -9.3 cm , Weight – 203 gm |
Colours | Black, Blue | Black, Blue |
Review Rating | Average 4.3 out of 5 | Average 4.3 out of 5 |
Price | Rs. 16999.00 | Rs. 18999.00 |
Samsung Galaxy M31 Prime Edition

Model | Galaxy M31 Prime Edition |
Variant | 6GB+ 128GB |
Screen Size | 16.21cm (6.4″) full rectangle / 15.76cm (6.2″) rounded corners |
Screen Type | Super AMOLED |
Rear Camera | Main Camera -64 MP + Ultra wide – 8 MP + Macro Camera -5 MP + Depth Camera 5 MP |
Front Camera | Front Camera- 32.0 MP |
Battery | 6,000 mAh |
RAM | 6 GB |
Storage | 128 GB |
Operating system | Android |
Processor | Octa-Core |
Features | Infinity-U Display, True 64MP Quad Camera, ISOCELL Bright GW1 Sensor. 6000mAh battery and 15W fast charging,Exynos 9611 SoC |
Dimensions | Height – 159.2 cm, Width – 75.1 cm , Thickness -8.9 cm , Weight – 191 gm |
Colours | IceBerg Blue, Ocean Blue, Space Black |
Review Rating | Average 4.3 out of 5 |
Price | Rs. 16149 |
Samsung Galaxy M02s


Model | Galaxy M02s | |
Variant | 4GB+ 64GB | 3GB+ 32GB |
Screen Size | 16.55cm (6.5″) full rectangle / 16.11cm (6.3″) rounded corners | 16.55cm (6.5″) full rectangle / 16.11cm (6.3″) rounded corners |
Screen Type | PLS TFT LCD | PLS TFT LCD |
Rear Camera | Main Camera -13 MP + Macro Camera – 2 MP + Depth Camera 2 MP | Main Camera -13 MP + Macro Camera – 2 MP + Depth Camera 2 MP |
Front Camera | Front Camera- 5.0 MP | Front Camera- 5.0 MP |
Battery | 5,000 mAh | 5,000 mAh |
RAM | 4 GB | 3 GB |
Storage | 64GB | 32 GB |
Operating system | Android | Android |
Processor | Octa-Core | Octa-Core |
Features | Infinity-V Display, 5000mAh battery, Dual Camera, Clean, fast and easy to use UI, Sleek design and comfortable grip | Infinity-V Display, 5000mAh battery, Dual Camera, Clean, fast and easy to use UI, Sleek design and premium look |
Dimensions | Height – 164.2 cm, Width – 75.9 cm, Thickness -9.1 cm , Weight – 196 gm | Height – 164.2 cm, Width – 75.9 cm, Thickness -9.1 cm , Weight – 196 gm |
Colours | Black, Blue, Red | Black, Blue, Red |
Review Rating | ||
Price | Rs. 9999.00 | Rs. 8999.00 |
Samsung Galaxy M02 Smartphone

Model | Galaxy M02 | |
Variant | 2GB+ 32GB | 3GB+ 32GB |
Screen Size | 16.55cm (6.5″) full rectangle / 16.14cm (6.4″) rounded corners | 16.55cm (6.5″) full rectangle / 16.14cm (6.4″) rounded corners |
Screen Type | PLS TFT LCD | PLS TFT LCD |
Rear Camera | Main Camera -13 MP + Macro Camera – 2 MP | Main Camera -13 MP + Macro Camera – 2 MP |
Front Camera | Front Camera- 5.0 MP | Front Camera- 5.0 MP |
Battery | 5,000 mAh | 5,000 mAh |
RAM | 2 GB | 3 GB |
Storage | 32 GB | 32 GB |
Operating system | Android | Android |
Processor | Octa-Core | Octa-Core |
Features | Infinity-V Display, Dual Camera, Clean, fast and easy to use UI, Sleek design and comfortable grip | Infinity-V Display, Dual Camera, Clean, fast and easy to use UI, Sleek design and comfortable grip |
Dimensions | Height – 164.0 cm, Width – 75.9 cm, Thickness -9.1 cm , Weight – 206 gm | Height – 164.0 cm, Width – 75.9 cm, Thickness -9.1 cm , Weight – 206 gm |
Colours | Black, Grey, Blue, Red | Black, Grey, Blue, Red |
Review Rating | Average 3.8 out of 5 | Average 3.8 out of 5 |
Price | Rs 7499 | Rs.7999 |
Also Read
[…] Samsung 5G smartphone price […]
LikeLike
[…] Best Samsung Smartphone Under 15000 […]
LikeLike
[…] Best Deal on Samsung 5G Smartphone […]
LikeLike
[…] that when a someone looks for smartphone in range of 50000 to 1 lakh , Apple iPhone, Oneplus or Samsung Galaxy models come to their mind . But now the things have been […]
LikeLike
[…] Samsung M Series Price , Specifications and Features […]
LikeLike
[…] Samsung M Series Smartphone price and Features […]
LikeLike
[…] Samsung mobile Price in India 2021-2022 […]
LikeLike