If you are looking for Best Lenovo Tablet for students for online classes in India, you are at right place.
There are many tablet models available in the market as per market need , but finding the right one is very difficult.
As we know, the school and college are shifted towards online classes or digital education system to continue education journey of students. So it becomes very important for students to have a tablet for online classes.
Many people want to purchase Laptops , but due to high price they unable to get the best laptop. So Tablets are the best option to fulfill your education need.
Price of Tablets are low in comparison to Laptop. And tablets have all advanced technology features which makes you comfortable for your education journey.
So to ease your buying experiences, we are listing here best Lenovo tablet for students for online classes in 2021- 2022 with best user reviews ratings.
Lenovo Tablet Price in India 2021-2022
Model | Variant | Price (in RS ) |
Lenovo Smart Tab M10 | 4GB + 128 GB, 2nd Generation | With Charging Dock Included- Rs 21,499, With Active Pen – Rs 23,499 |
Lenovo Smart Tab M10 | 2 GB +32 GB | Rs 14, 999 |
Lenovo Tab 8 (2nd Generation) | 4GB+ 64 GB | Rs 13,999 |
Lenovo Tab 8 (2nd Generation) | 2GB + 32 GB | Rs 9,999 |
Lenovo Tab M7 (2ND Generation) | 2GB + 32 GB | Rs 9,243 |
Lenovo Tab M7 (2ND Generation) | 1GB + 16 GB | Rs 7,999 |
Lenovo Smart Tab M10

Model | Lenovo Smart Tab M10 | Lenovo Smart Tab M10 |
Variant | 4GB + 128 GB, 2nd Generation | 2 GB +32 GB |
Connectivity Type | WiFi + 4G LTE & Bluetooth | WiFi + 4G LTE & Bluetooth |
Screen Size | 10.3″ FHD (1920 x 1200), | 25.65cms (10.1) FHD (1920×1200) |
Screen Type | FHD IPS, TDDI, 220 PPI, 330 nits, 10-point multitouch | IPS with capacitive 10-point multitouch |
Processor | MediaTek Helio P22T, octa-core, 4 x A53 @ 2.3GHz, 4 x A53 @ 1.8GHz | Qualcomm Snapdragon 450 Processor (8 Cores, 8x A53 @1.80 GHz) |
Operating system | Android 9 | Android Oreo |
Graphics | Integrated PowerVR GE8320 Graphics | Integrated Qualcomm® Adreno 506 Graphics |
RAM | 4 GB Soldered LPDDR4x | 2 GB Soldered LPDDR3 |
Storage | Up to 128GB | 32 GB , Up to 256 GB microSD card support |
Battery | Integrated 5000mAh, Up to 4.6 hours of video playback Up to 7 hours of web browsing | Integrated 7000mAh, Up to 8 hours video playback |
Rear Camera | Rear 8.0MP | Rear 8.0MP |
Front Camera | Front 5.0MP | Front 5.0MP |
Features | two side speakers with Dolby Atmos, Face Unlock, Google Assistant & smart charging station,Parental controls & curated kids’ content | Parental controls & curated kids’ content , Thin and light , |
Dimension (HxWxD, mm) | 244.2mm x 153.3mm x 8.15mm | 168 x 242 x 8.1 mm |
Weight | Starting at 460g | Starting at 480 g |
Colours | Iron Grey | Slate Black, Polar White |
Customer review Rating on Amazon | Average 4.0 out of 5 | Average 4.0 out of 5 |
Warrenty | 1 Year on Tablet, 6 Months on Accessories (Carry-in) | 1 Year on Tablet, 6 Months on Accessories (Carry-in) |
Price | With Charging Dock Included- Rs 21,499, With Active Pen – Rs 23,499 | Rs 14,999 |
Lenovo Tab 8 (2nd Generation)

Model | Lenovo Tab 8 (2nd Generation) | Lenovo Tab 8 (2nd Generation) |
Variant | 4GB+ 64 GB | 2GB + 32 GB |
Connectivity Type | WiFi + 4G LTE & Bluetooth | WiFi & Bluetooth |
Screen Size | 20.32cms (8.0) FHD (1920×1200) IPS 350nits | 20.32cms (8.0) HD (1280×800) IPS 350nits |
Screen Type | LCD, 350nits, 10-point multitouch | LCD, 390nits, 10-point multitouch |
Processor | MediaTek® Helio P22T Tab, octa-core, up to 2.3Gz main frequency | MediaTek Helio A22 Processor (4 Cores, 4x A53 @2.0 GHz) |
Operating system | Android 9 | Android 9 |
Graphics | Integrated PowerVR GE8320 Graphics | Integrated IMG PowerVR GE-class Graphics |
RAM | 4 GB | 2 GB |
Storage | 64 GB | 32 GB, Up to 2TB exFAT or 128GB FAT32 microSD card support |
Battery | 5100 mAh (Typical), Up to 18 hours web browsing time | 5100 mAh (Typical), Up to 18 hours web browsing time |
Rear Camera | 13 MP autofocus, with flash | 8 MP auto-focus |
Front Camera | 5 MP fixed-focus | 2 MP fixed-focus |
Features | Dolby Audio™-tuned side speaker, Sleek design, High-definition display, Long-lasting battery | Dolby Audio™-tuned side speaker, Sleek design, High-definition display, Long-lasting battery |
Dimension (HxWxD, mm) | 122.6mm x 198.2mm x 8.15mm | 121.8mm x 199.1mm x 8.15mm |
Weight | 305g | 305g |
Colours | Platinum Grey | Platinum Grey Iron Grey |
Customer review Rating on Amazon | Average 4.1 out of 5 | Average 4.1 out of 5 |
Warrenty | 1 Year on Tablet, 6 Months on Accessories (Carry-in) | 1 Year on Tablet, 6 Months on Accessories (Carry-in) |
Price | Rs 13,999 | Rs 9,999 |
Lenovo Tablet M7 (2nd Generation)

Model | Lenovo Tab M7 (2ND Generation) | Lenovo Tab M7 (2ND Generation) |
Variant | 1GB + 16 GB | 2GB + 32 GB |
Connectivity Type | WiFi + 4G LTE & Bluetooth | WiFi + 4G LTE & Bluetooth |
Screen Size | 17.78cms (7.0) HD (1024×600) IPS 350nits | 17.78cms (7.0) HD (1024×600) IPS 350nits |
Screen Type | capacitive touchscreen with 1024 x 600 pixels resolution | capacitive touchscreen with 1024 x 600 pixels resolution |
Processor | MediaTek MT8765 Processor (4 Cores, 4x A53 @1.30 GHz) | MediaTek MT8765 Processor (4 Cores, 4x A53 @1.30 GHz) |
Operating system | Android 9 | Android 9 |
Graphics | Integrated ARM Mali-T720MP1 Graphics | Integrated ARM Mali-T720MP1 Graphics |
RAM | 1 GB | 2 GB |
Storage | 16 GB, Expandable upto 128 GB | 32 GB , Expandable upto 128 GB |
Battery | Integrated 3500mAH | Integrated 3500mAH |
Rear Camera | 2MP | 2MP |
Front Camera | 2 MP | 2 MP |
Features | Dolby Audio™ tuned front-facing speaker, | Dolby Audio™ tuned front-facing speaker, |
Dimension (HxWxD, mm) | 176 x 103 x 8 mm | 176 x 103 x 8 mm |
Weight | 236g | 236g |
Colours | Iron Grey Platinum Grey Onyx Black | Iron Grey Platinum Grey Onyx Black |
Customer review Rating on Amazon | Average 3.5 out of 5 | Average 3.5 out of 5 |
Warrenty | 1 Year on Tablet, 6 Months on Accessories (Carry-in) | 1 Year on Tablet, 6 Months on Accessories (Carry-in) |
Price | Rs 7,999 | Rs 9,243 |
Also Read
[…] Best Tablet For Online classes in India 2022 […]
LikeLike
[…] Best Lenovo Tablet for Student in 2021-2022 […]
LikeLike