If you are looking for New Apple iPhone 13 specifications, you are at right place.
Recently Apple has laucnhed the new iphone 13 in two variants as iPhone 13 and iPhone 13 mini. The price of iPhone 13 starts at Rs 79,900 while price of iPhone 13 mini starts at Rs 69,900 in India.
New iPhone 13 screen size is 15.4 cm / 6.1‑inch (diagonal) Super Retina XDR display. This new Apple mobile comes in three variant models as 128GB, 256GB and 512GB .
All variants are same in term of technical specifications like camera , battery , processor , and operating system except the storage.
The iphone 13 is powered with iOS 15 with A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine.
Apple iPhone 13 is available in five stunning colors options as Red, Starlight, Midnight, Blue, Pink.

Apple iPhone 13 Price in India (2021-2022)
Price of new iPhone 13 starts at Rs 79,900 (Rs 9404/month ) in India for 128GB Variant. Top model price of iPhone 13 is Rs 1,09,900 (Rs 12934/month ) for 512GB model. (Price may change with offer and time, Please check latest price before buy).
Model | Variant | Price in Rs | EMI |
iPhone 13 (15.4 cm / 6.1‑inch Display ) | 128GB | Rs 79900 | Rs 9404 /month |
iPhone 13 (15.4 cm / 6.1‑inch Display ) | 256 GB | Rs 89,900 | Rs 10581/ month |
iPhone 13 (15.4 cm / 6.1‑inch Display ) | 512 GB | Rs 109900 | Rs 12934 /month |
iPhone 13 Specifications

iPhone 13 128GB Specifications
Model | Iphone 13 |
Variant | 128GB |
Screen Size | 15.4 cm / 6.1‑inch (diagonal) all‑screen OLED display |
Screen Type | Super Retina XDR display, 2532×1170-pixel resolution at 460 ppi |
Rear Camera | Dual 12MP camera system: Wide and Ultra Wide cameras |
Front Camera | 12MP True Depth Camera |
Battery | Built-in rechargeable lithium-ion battery, Compatible with MagSafe accessories and Qi wireless chargers |
RAM | 6GB |
Storage | 128GB |
Operating system | iOS 15 |
Processor | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine |
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Features | Ceramic Shield front Glass back and aluminium design, HDR display, True Tone, Haptic Touch, 800 nits max brightness (typical); 1,200 nits max brightness (HDR), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Splash water and Dust Resistance , Dual 12MP Camera with wide angle , front true depth 12MP Camera |
Dimensions | Height – 146.7mm , Width – 71.5 mm,Depth -7.65 mm, Weight – 173gm |
Network | 5G |
Colors | Red, Starlight, Midnight, Blue, Pink |
Price | Rs 79,900 |
iPhone 13 256GB Specifications
Model | Iphone 13 |
Variant | 256GB |
Screen Size | 15.4 cm / 6.1‑inch (diagonal) all‑screen OLED display |
Screen Type | Super Retina XDR display, 2532×1170-pixel resolution at 460 ppi |
Rear Camera | Dual 12MP camera system: Wide and Ultra Wide cameras |
Front Camera | 12MP True Depth Camera |
Battery | Built-in rechargeable lithium-ion battery, Compatible with MagSafe accessories and Qi wireless chargers |
RAM | 6GB |
Storage | 256GB |
Operating system | iOS 15 |
Processor | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine |
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Features | Ceramic Shield front Glass back and aluminium design, HDR display, True Tone, Haptic Touch, 800 nits max brightness (typical); 1,200 nits max brightness (HDR), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Splash water and Dust Resistance , Dual 12MP Camera with wide angle , front true depth 12MP Camera |
Dimensions | Height – 146.7mm , Width – 71.5 mm,Depth -7.65 mm, Weight – 173gm |
Network | 5G |
Colors | Red, Starlight, Midnight, Blue, Pink |
Price | Rs 89,900 |
iPhone 13 512GB Specifications
Model | Iphone 13 |
Variant | 512GB |
Screen Size | 15.4 cm / 6.1‑inch (diagonal) all‑screen OLED display |
Screen Type | Super Retina XDR display, 2532×1170-pixel resolution at 460 ppi |
Rear Camera | Dual 12MP camera system: Wide and Ultra Wide cameras |
Front Camera | 12MP True Depth Camera |
Battery | Built-in rechargeable lithium-ion battery, Compatible with MagSafe accessories and Qi wireless chargers |
RAM | 6GB |
Storage | 512GB |
Operating system | iOS 15 |
Processor | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine |
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
Features | Ceramic Shield front Glass back and aluminium design, HDR display, True Tone, Haptic Touch, 800 nits max brightness (typical); 1,200 nits max brightness (HDR), Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Splash water and Dust Resistance , Dual 12MP Camera with wide angle , front true depth 12MP Camera |
Dimensions | Height – 146.7mm , Width – 71.5 mm,Depth -7.65 mm, Weight – 173gm |
Network | 5G |
Colors | Red, Starlight, Midnight, Blue, Pink |
Price | Rs 1,09,900 |

Apple iPhone 13 Features
iPhone 13 Camera Features
New iPhone 13 comes with dual 12MP rear camera with Wide and Ultra Wide cameras. It gets cinematic mode in both rear and front camera which help to automatically create beautiful depth effect and focus transaction in videos.
In more camera features , the smartphone gets Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects, Seven‑element lens (Wide); five‑element lens (Ultra Wide), Panorama (up to 63MP), Smart HDR 4, Auto image stabilisation, Advanced red‑eye correction etc .
In front , the new iPhone 13 gets ture depth 12MP Camera with cinematic mode and Smart HDR 4 features.

iPhone 13 Battery Performance
When we talk about the new iPhone 13 battery , we can say this time you will get more power for more long time.
As per the company specifications , iPhone 13 is powered with Built-in rechargeable lithium-ion battery. The battery has capacity to play video playback up to 19 hours (2hrs more than in iPhone 13 mini) and Audio playback up to 75 hours (20 hrs more than iphone 13 mini).
It’s battery is competible with MagSafe wireless charging up to 15W and Qi wireless charging up to 7.5W. Fast charging also available for up to 50% charge in 30 minutes with 20W adapter or higher (available separately).
iPhone 13 other features
- FaceTime video calling over cellular or Wi‑Fi
- Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV.
- Use your voice to send messages, set reminders and more with SIRI
- Wireless charging up to 15W
- Dual SIM (nano‑SIM and eSIM) 5G’
- Super Retina XDR display, HDR display
- Splash, Water and Dust Resistant
iPhone 13 Best Offer
Bank Offer (2): Flat INR 6000 Instant Discount on HDFC Bank Credit Card Transactions. Minimum purchase value INR 80910
Flat INR 6000 Instant Discount on HDFC Bank Debit Card Transactions. Minimum purchase value INR 80910.
Exchange Offer: Up to ₹14,200.00 off on Exchange.
No Cost EMI: No cost EMI available on select cards. Please check ‘EMI options’ above for more details.
You may Also Like to Read,
[…] has launched the new iphone models as iPhone 13 Pro max , iPhone 13 pro, iPhone 13 and iPhone 13 mini with new camera and performance […]
LikeLike