If we talk about Oppo mobile price in India (2022-2023), Oppo mobile phones are available in all your desired price range.
Oppo mobile phones are available in four segment as X series, Reno series, F series and A series.
When you looks for premium segment in Best Phone under 50000, than Oppo X2 and Oppo Reno series is for you with high quality camera features.
Oppo F series has mid price range smartphone models from Rs 15000 to Rs 30000.
But if you want to buy best budget phone under 20000, than Oppo A series is available for you with price range of Rs 10000 to Rs 20000 with best camera and battery features.

Oppo Mobile price in India 2022-2023 (March 2022 updated )
Oppo Reno series Price in India 2022 (Updated)
Model | Variant | Price in Rs |
Oppo Reno 7 Pro 5G | 12GB+256 GB | Rs 39,999 |
Oppo Reno 7 | 8GB+256 GB | Rs 28,999 |
Oppo Reno 6 Pro 5G | 12GB+ 256GB | Rs 41,990 |
Oppo Reno 6 5G | 8GB+128 GB | Rs 29,990 |
Oppo Reno5 Pro 5G | 8GB+128 GB | Rs 35,990 |
Oppo Reno4 Pro | 8GB+128 GB | Rs 34,990 |
Oppo Reno 3 Pro | 8GB +256 GB | Rs 25,999 |
Oppo Reno 3 Pro | 8GB+ 128 GB | Rs 24,499 |
Oppo F series Price in India 2022
Model | Variant | Price in Rs |
Oppo F19 Pro + | 8GB RAM + 256 GB | Rs 25,990 |
Oppo F19 Pro | 8GB RAM + 256 GB | Rs 25,990 |
Oppo F19 | 6GB RAM + 128GB ROM | Rs 18,990 |
Oppo F17 Pro | 8GB RAM + 128GB ROM | RS 19,990 |
Oppo F17 | 6GB RAM +128GB ROM | Rs 16,990 |
Oppo F17 | 8GB RAM +128GB ROM | Rs 17,990 |
Oppo F15 | 4GB+128GB | Rs 15,990 |
Oppo F15 | 8GB+128GB | Rs 18,990 |
Oppo A series Price in India 2022
Model | Variant | Price in Rs |
Oppo A74 5G | 6GB+128 GB | Rs 17,990 |
Oppo A54 | 4GB +64GB | Rs 13,990 |
Oppo A54 | 4GB+128GB | Rs 15,990 |
Oppo A54 | 6GB+128GB | Rs 16,990 |
Oppo A53s 5G | 6GB+128GB | Rs 15,990 |
Oppo A53s 5G | 8GB+128GB | Rs 17,990 |
OPPO A16 | 4GB+64GB | Rs 13.990 |
Oppo A15s | 4GB+64GB | Rs 12,490 |
Oppo A15 | 3GB+32 GB | Rs 10,490 |
Oppo X series Price in India 2022
Model | Variant | Price in Rs |
Oppo Find X3 Pro | 12GB +256 GB | Coming soon |
Oppo Find X2 | 12 GB+ 256 GB | Rs 64,990 |
Oppo Mobile Specifications and Features
Oppo Reno 6 Pro 5G

Model | Oppo Reno 6 Pro 5G |
Variant | 12GB+ 256GB |
Screen Size | 16.6 cm , Resolution ; 2400 x 1080 (FHD+) |
Screen Type | Soft AMOLED , FHD + Screen |
Rear Camera | Four Camera : 64MP Main Camera + 8MP Ultra Wide angle camera + 2MP Macro camera + 2MP Nano Camera |
Front Camera | 32MP Selfie Camera |
Battery | 2 × 2250 mAh/17.41 Wh (Typical), equalant to 4500mAH |
RAM | 12GB |
Storage | 256 GB |
Operating system | ColorOS 11.3 based on Android 11 |
Processor | Octa -core , MediaTek Dimensity 1200 |
Dimensions | Height: About 16.00 cm Width: About 7.31 cm Thickness: About 0.76 cm Weight: About 177g |
Network | Dual SIM , 5G |
Colors | Aurora , Stellar Black |
Price | Rs 39,990 |
Oppo Reno 6 5G

Model | Oppo Reno 6 5G |
Variant | 8GB+128 GB |
Screen Size | 16.3 cm , Resolution: 1081*2400 (FHD+) |
Screen Type | AMOLED (Rigid screen), FHD+ |
Rear Camera | Triple Camera : 64MP Main Camera + 8 MP Ultra wide angle camera +2 MP Macro camera |
Front Camera | 32 MP Selfie Camera |
Battery | 4300 mAh/16.64 Wh (Typical) |
RAM | 8GB |
Storage | 128GB |
Operating system | ColorOS 11.3 based on Android 11 |
Processor | Octa -core , MediaTek Dimensity 900 |
Dimensions | Height: About 15.68cm Width: About 7.21cm Thickness: About 0.759cm Weight: About 182g |
Network | Dual SIM, 5G |
Colors | Aurora , Stellar Black |
Price | Rs 29,990 |
Oppo Reno5 Pro 5G

Model | Oppo Reno5 Pro 5G |
Variant | 8GB +128 GB |
Screen Size | 16.6 cm , Resolution ; 2400 x 1080 (FHD+) |
Screen Type | AMOLED , FHD+ |
Rear Camera | Four Camera: 64MP Main camera +8MP Ultra wide Angle camera +2MP Macro +2 MP Mono camera |
Front Camera | 32 MP Selfie Camera |
Battery | 2*2175mAh/16.83Wh(Typ). Equalant to 4350mAH Battery |
RAM | 8GB |
Storage | 128 GB |
Operating system | ColorOS 11.1 based on Android 11 |
Processor | Octa -core , MediaTek Dimensity 1000+ |
Dimensions | Height: about 159.7mm Width: about 73.2mm Thickness: about 7.6mm Weight: about 173g |
Network | Dual SIM, 5G |
Colors | Astral Blue , Starry Black |
Price | Rs 35,990 |
Oppo Reno4 Pro

Model | Oppo Reno4 Pro |
Variant | 8GB +128 GB |
Screen Size | 16.6 cm/6.5 inch , Resolution ; 2400 x 1080 |
Screen Type | AMOLED |
Rear Camera | Four Camera : 48 MP Main Camera+8 MP Wide angle + 2MP Macro camera+ 2MP Mono camera |
Front Camera | 32 MP Selfie Camera |
Battery | 4000mAH |
RAM | 8GB |
Storage | 128GB |
Operating system | ColorOS 7.2 based on Android 10 |
Processor | Octa Core , Qualcomm Snapdragon SDM720G |
Dimensions | Height: about 160.2mm Width: about 73.2mm Thickness: about 7.7mm Weight: about 161g |
Network | Dual SIM , 4G |
Colors | Silky White ,Galactic Blue, Starry Night |
Price | Rs 34,990 |
Oppo Reno 3 Pro

Model | Oppo Reno 3 Pro | Oppo Reno 3 Pro |
Variant | 8GB+ 128 GB | 8GB +256 GB |
Screen Size | 16.3cm (6.4”),Resolution : 2400 by 1080 pixels | 16.3cm (6.4”),Resolution : 2400 by 1080 pixels |
Screen Type | Super AMOLED Screen, Multi-touch, Capacitive Screen | Super AMOLED Screen, Multi-touch, Capacitive Screen |
Rear Camera | Rear Sensor: 64MP + 13MP + 8MP + 2MP | Rear Sensor: 64MP + 13MP + 8MP + 2MP |
Front Camera | Front Sensor: 44MP + 2MP | Front Sensor: 44MP + 2MP |
Battery | 3935/4025mAh (Min/Typ) | 3935/4025mAh (Min/Typ) |
RAM | 8GB | 8GB |
Storage | 128GB | 256 GB |
Operating system | ColorOS 7, based on Android 10 | ColorOS 7, based on Android 10 |
Processor | MediaTek Helio P95 | MediaTek Helio P95 |
Dimensions | Height: 158.8 mm Width: 73.4 mm Thickness: 8.1 mm Weight: Approximately 175 g | Height: 158.8 mm Width: 73.4 mm Thickness: 8.1 mm Weight: Approximately 175 g |
Network | Dual SIM | Dual SIM |
Colors | Sky White, Midnight Black, Auroral Blue | Sky White, Midnight Black, Auroral Blue |
Price | Rs 24,499 | Rs 25,999 |
OPPO F19 Pro + 5G

Model | Oppo F19 Pro + 5G |
Variant | 8GB RAM + 128GB ROM |
Screen Size | 16.34 CM , Resolution : 2400 by 1080 pixels |
Screen Type | AMOLED |
Rear Camera | Four Camera : 48 MP Main Camera+8 MP Wide angle + 2MP Macro camera+ 2MP Mono camera |
Front Camera | 16MP Main Front Camera |
Battery | 4220mAh/16.33Wh (Min) 4310mAh/15.48Wh (Typ) |
RAM | 8GB |
Storage | 128GB |
Operating system | ColorOS 11.1 based on Android 11 |
Processor | Octa -core , MediaTek Dimensity 800U |
Dimensions | Height: About 160.1mm Width: About 73.4mm Thickness: About 7.8mm Weight: About 173g |
Network | Dual SIM 5G |
Colors | Fluid Black , Space Silver |
Price | Rs 25,990 |
Oppo F19 Pro

Model | Oppo F19 Pro | |
Variant | 8GB RAM + 128GB ROM | 8GB RAM + 256 GB ROM |
Screen Size | 16.34 CM , Resolution : 2400 by 1080 pixels | 16.34 CM , Resolution : 2400 by 1080 pixels |
Screen Type | AMOLED | AMOLED |
Rear Camera | Four Camera : 48 MP Main Camera+8 MP Wide angle + 2MP Macro camera+ 2MP Mono camera | Four Camera : 48 MP Main Camera+8 MP Wide angle + 2MP Macro camera+ 2MP Mono camera |
Front Camera | 16MP Main Front Camera | 16MP Main Front Camera |
Battery | 4220/4310 mAh (Min/Typ) | 4220/4310 mAh (Min/Typ) |
RAM | 8GB | 8GB |
Storage | 128GB | 256GB |
Operating system | ColorOS 11.1 based on Android 11 | ColorOS 11.1 based on Android 11 |
Processor | Octa -core , MediaTek Helio P95 | Octa -core , MediaTek Helio P95 |
Dimensions | Height: About 160.1mm Width: About 73.2mm Thickness: About 7.8mm Weight: About 172g | Height: About 160.1mm Width: About 73.2mm Thickness: About 7.8mm Weight: About 172g |
Network | Dual SIM 4G | Dual SIM 4G |
Colors | Fluid Black ,Fantastic Purple , Crystal Silver | Fluid Black ,Fantastic Purple , Crystal Silver |
Price | Rs 21,990 | Rs 23,490 |
Oppo F19

Model | Oppo F19 |
Variant | 6GB RAM + 128GB ROM |
Screen Size | 16.34 CM , Resolution : 2400 by 1080 pixels |
Screen Type | AMOLED |
Rear Camera | Triple Camera : 48 MP Main Camera+2 MP Depth angle + 2MP Macro camera |
Front Camera | 16MP Main Front Camera |
Battery | 4880mAh/18.88Wh (Min) 5000mAh/19.35Wh (Typ) |
RAM | 6GB |
Storage | 128GB |
Operating system | ColorOS 11.1 based on Android 11 |
Processor | Octa -core ,Qualcomm® Snapdragon™ 662 |
Dimensions | Height: About 16.03cm Width: About 7.38cm Thickness: About 0.795cm Weight: About 175g |
Network | Dual SIM 4G |
Colors | Prism Black, Space Silver , Midnight Blue |
Price | Rs 18,990 |
Oppo F17 Pro

Model | Oppo F17 Pro |
Variant | 8GB RAM + 128GB ROM |
Screen Size | 16.34 CM , Resolution : 2400 by 1080 pixels |
Screen Type | Super AMOLED |
Rear Camera | Four Camera : 48 MP Main Camera+8 MP Wide angle + 2MP Macro camera+ 2MP Mono camera |
Front Camera | 16 MP Main + 2MP Depth Camera |
Battery | 3920/4015mAh (Min/Typ) Fast Charge: VOOC 4.0 |
RAM | 8GB |
Storage | 128GB |
Operating system | ColorOS 7.2 based on Android 10 |
Processor | Octa -core , MediaTek Helio P95 |
Dimensions | Height: 160.14mm, Width: 73.77mm, Thickness: 7.48mm, Weight: 164g |
Network | Dual SIM 4G |
Colors | Matte Gold , Matte Black ,Magic Blue , Metallic White |
Price | RS 19,990 |
Oppo Find X2 Smartphone

Model | Find X2 5G |
Variant | 12 GB+ 256 GB |
Screen Size | 6.7 Inch diagonal , Resolution : 3168*1440 |
Screen Type | 120Hz Ultra Vision Screen, OLED , 3K QHD+ |
Rear Camera | Varsatile Triple Camera System , 48 MP Wide angle + 12 MP Ultra wide angle + 13MP Telephoto camera . |
Front Camera | 32MP Selfie Camera |
Battery | 2*2100mAh (typical), two series-connected cells, equivalent to a total capacity of 4200mAh |
RAM | 12GB |
Storage | 256 GB |
Operating system | ColorOS 7.1 based on Android 10.0 |
Processor | Qualcomm® Snapdragon™ 865 Mobile Platform, octa-core, 64-bit |
Sensors | color temperature sensor, geomagnetic sensor, proximity sensor, light sensor, accelerometer, gyro sensor, support step counting function |
Features | 120Hz QHD+ Ultra Vision Screen, True Billion Colour Display, O1 Ultra Vision Engine, Versatile Triple Camera System, 65W SuperVOOC 2.0 Flash Charge, Snapdragon™ 865+Dual-mode 5G |
Dimensions | Height: about 164.9mm Width: about 74.5mm Depth: about 8.0mm Weight: about 209g (Ceramic) / about 192g (Glass) |
Network | Dual SIM , 5G |
Colors | Black (Ceramic ), Ocean (Glass) |
Price | Rs 64,990 |
Also Read
Oppo Reno Smartphone Specifications and Features in India 2021-2022
[…] Oppo Mobile Price in India 2022 […]
LikeLike
[…] Oppo 5G Mobile price in India […]
LikeLike
[…] Oppo Mobile Price in India 2021-2022 […]
LikeLike
[…] Oppo smartphone price in India 2021-2022 […]
LikeLike
[…] Oppo Mobile Price in India 2022 […]
LikeLike
[…] Oppo Mobile Price in India 2022 […]
LikeLike
Nice
LikeLike