If you want to make your life more stylish with latest technology gadgets, than Samsung Galaxy Watch is for you.
Samsung Smart watch comes with all new latest health monitoring features and stylish design. It also comes with features to access calls, messages, media from your smartphone.
Samsung Galaxy watch comes in two models as Galaxy Watch 5 and Galaxy Watch 4 with different screen sizes.
It’s smart watch models are available in variants as bluetooth and 4G connectivity.
Galaxy Watch4 comes with health features like Bioelectrical Impedance Analysis Sensor for Body Composition Analysis and optical Heart Rate Sensor.
If you want to monitor your workout , than you will get more than 90 workout.
To help you in buying and exploring features of Samsung Galaxy watch4 , we are listing here Galaxy Watch4 price in India 2022 with best offers.
Samsung Galaxy Smartwatch Price in India 2022-2023
Watch Model | Connectivity | Price |
Galaxy Watch 5 Pro | 4G / Bluetooth | Rs 44999 |
Galaxy Watch 5 (44mm) | 4G/Bluetooth | Rs 35999/Rs 30999 |
Galaxy Watch 5 (40mm) | 4G/Bluetooth | Rs 32999/ Rs 27999 |
Galaxy Watch4 (44 mm ) | Bluetooth | Rs 26,999 |
Galaxy Watch4 (44 mm) | 4G | Rs 31,999 |
Galaxy Watch4 (40 mm) | Bluetooth | Rs 23,999 |
Galaxy Watch4 (40 mm) | 4G | Rs 28,999 |
Galaxy Watch4 Classic (46 mm ) | Bluetooth | Rs 34,999 |
Galaxy Watch4 Classic (46 mm ) | 4G | Rs 39,999 |
Galaxy Watch4 Classic (42 mm) | Bluetooth | Rs 31,999 |
Galaxy Watch4 Classic (42 mm) | 4G | Rs 36,999 |
Samsung Galaxy Watch4 (44 mm)

Model | Samsung Galaxy Watch4 (44 mm) |
Connectivity | Bluetooth and 4G (Optional ) |
Display | 34.6 mm (1.4″) , Super AMOLED Resolution :450×450 |
Processor | Dual Core 1.18GHz /Wear OS Powered by Samsung |
RAM | 1.5 GB |
ROM | 16 GB |
Battery | 361 mAH , |
Dimensions and Weight | (HxWxD)44.4 x 43.3 x 9.8 mm, Weight : 30.3 g |
Colours | Black , Green , Silver |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor |
Review Rating | Average 4.3 star out of 5 |
Samsung Galaxy Watch4 (40 mm)

Model | Samsung Galaxy Watch4 (40mm) |
Connectivity | Bluetooth Version and 4G (Optional ) |
Display | 30.4 mm (1.2″) , Super AMOLED Resolution :450×450 |
Processor | Dual Core 1.18GHz /Wear OS Powered by Samsung |
RAM | 1.5 GB |
ROM | 16 GB |
Battery | 247 mAH , up to 40 hours |
Dimensions and Weight | (HxWxD)40.4 x 39.3 x 9.8 mm, Weight : 25.9 g |
Colours | Black , Silver, Pink Gold |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor |
Review Rating | Average 4.3 star out of 5 |
Galaxy Watch4 Classic (46 mm )

Model | Samsung Galaxy Watch4 Classic (46mm) |
Connectivity | Bluetooth Version and 4G (Optional ) |
Display | 34.6 mm (1.4″) , Super AMOLED Resolution :450×450 |
Processor | Dual Core 1.18GHz /Wear OS Powered by Samsung |
RAM | 1.5 GB |
ROM | 16 GB |
Battery | 361 mAH , up to 40 hours |
Dimensions and Weight | (HxWxD)45.5 x 45.5 x 11.0 mm, Weight : 52.0 g |
Colours | Black , Silver |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor, Hall Sensor |
Review Rating | Average 4.3 star out of 5 |
Samsung Galaxy Watch4 (42 mm)

Model | Samsung Galaxy Watch4 Classic (42mm) |
Connectivity | Bluetooth Version and 4G (Optional ) |
Display | 34.6 mm (1.4″) , Super AMOLED Resolution :450×450 |
Processor | Wear OS Powered by Samsung |
RAM | 1.5 GB |
ROM | 16 GB |
Battery | 361 mAH , up to 40 hours |
Dimensions and Weight | (HxWxD)45.5 x 45.5 x 11.0 mm, Weight : 52.0 g |
Colours | Black , Silver |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor, Hall Sensor |
Review Rating | Average 4.3 star out of 5 |
Also Read